DMC Series Gearboxes
Aluminum, Right-Angle Gearboxes in a Round Housing










Features & Options
Vacuum Impregnated Housing
Single-piece, aluminum-alloy vacuum impregnated housing MIL-STD276.
Hardened and Ground Worm
Hardened and finish-ground worm with noise-reducing tooth geometry.

Modular Input Coupling
- Direct couple to motor shaft
- Self-aligning
- No set screws
Hardened and Finish-Ground Worm
Cast-iron hollow shaft. CuSn12Ni (C91700), Nickel-bronze worm gear for superior life. Stainless-steel hollow shaft in AISI 316L available as an option
NBR Seals
NBR seals on hollow output bore.
Viton Seals
Single Viton seals for harsh environments
Twin Viton Seals
With AISI 36L stainless steel protective cover for IP69K
Components & Accessories
- Carbon-steel input and output shafts
- Zinc-plated base kit mounting screws and torque arms
Stainless Steel
AISI 316L stainless-steel input and output shafts, protective covers, base kits, base kit mounting screws, and torque arms.
Size | Output Torque | Center Distance | Input Horsepower | Hollow Output Bore Size |
|---|---|---|---|---|
DMC30* | 21Nm | 30mm | 0.09 – 0.18kW | 14mm ø |
DMC177 | 345 lb-ins | 1.772″ | 0.25 – 1 HP | 0.750″ ø |
DMC197 | 611 lb-ins | 1.969″ | 0.25 – 2 HP | 1.000″ ø |
DMC248 | 1240 lb-ins | 2.480″ | 0.5 – 2 HP | 1.125″ ø |
DMC335 | 2921 lb-ins | 3.346″ | 1 – 5 HP | 1.500″ ø |
*DMC30 Available in Metric Only
Sizes and Available Ratios (All dimensions in inches)
Size: 30* CD: 30mm | Size: 177 CD: 1.772 | Size: 197 CD: 1.969 | Size: 248 CD: 2.480 | Size: 335 CD: 3.346 |
|---|---|---|---|---|
5:1 | 7:1 | 7:1 | 7:1 | 7:1 |
7:1 | 10:1 | 10:1 | 10:1 | 10:1 |
10:1 | 14:1 | 14:1 | 15:1 | 14:1 |
15:1 | 21:1 | 18:1 | 19:1 | 20:1 |
20:1 | 28:1 | 26:1 | 24:1 | 22:1 |
30:1 | 37:1 | 30:1 | 30:1 | 28:1 |
40:1 | 46:1 | 36:1 | 36:1 | 38:1 |
61:1 | 60:1 | 43:1 | 40:1 | 46:1 |
80:1 | 70:1 | 50:1 | 45:1 | 52:1 |
100:1 | 102:1 | 60:1 | 60:1 | 67:1 |
68:1 | 67:1 | 74:1 | ||
80:1 | 80:1 | 96:1 | ||
100:1 | 94:1 |
*Available in Metric Only
Available Hollow Output Shafts
Size | CD | Output Shaft ø | Output Shaft Code |
|---|---|---|---|
30* | 30 mm | 14 mm | 14 |
177 | 1.772″ | 0.750″ | 0750 |
197 | 1.969″ | 1.000″ | 1000 |
248** | 2.48″ | 1.125″ | 1125 |
335 | 3.346″ | 1.500″ | 1500 |
*Available in Metric Only
**Available with 1.25″ hollow output bore on request. Specify Output Bore Code 1250.
Size | NEMA Input Flange | NEMA Input Flange Code |
|---|---|---|
30 | N/A | N/A |
177 | 56C | 56 |
197 | 56C | 56 |
248 | 56C 143-145TC | 56 140 |
335 | 56C 143-145TC 182-184TC | 56 140 180 |
Size | IEC Input Flange | IEC Input Flange Code |
|---|---|---|
30 | 56B5 63B5 56B14 63B14 | 56B5 63B5 56B14 63B14 |
177 | 63B5 71B5 56B14 63B14 71B14 | 63B5 71B5 56B14 63B14 71B14 |
197 | 63B5 71B5 80B5 56B14 63B14 71B14 80B14 | 63B5 71B5 80B5 56B14 63B14 71B14 80B14 |
248 | 63B5 71B5 80B5 90B5 71B14 80B14 90B14 | 63B5 71B5 80B5 90B5 71B14 80B14 90B14 |
335 | 71B5 80B5 90B5 100B5 112B5 80B14 90B14 100B14 112B14 | 71B5 80B5 90B5 100B5 112B5 80B14 90B14 100B14 112B14 |
Delta Gear DMC Series Gearboxes are 100% Interchangeable with the following:
Delta Gear | DMC30 | DMC177 | DMC197 | DMC248 | DMC335 |
|---|---|---|---|---|---|
![]() | 512 | 518 | 520 | 525 | 534 |
![]() | N/A | AL450 | AL500 | AL630 | AL850 |
![]() | VF30 | VF44 | VF49 | VF63 | VF86 |
Delta Gear DMC Series Gearboxes have the same hollow output shaft diameters, the same footprints, and the same output flange dimensions as others detailed in the cross reference below. Center distances, lengths of the hollow shafts, and the mounting bolt-hole circle diameters need to be compared.
Delta Gear | DMC30 | DMC177 | DMC197 | DMC248 | DMC335 |
|---|---|---|---|---|---|
![]() | R28 | R40 | R50 | R63 | R85 |
![]() | RS28 | RS40 | RS50 | RS60 | RS85 |
![]() | I30 | I40 | I50 | I60 | I90 |






