DIL Aluminum Series Gearboxes
Inline, Helical-Bevel Gearboxes
Features & Options
Sizes & Ratings
Ratios
Output Diameters
Motor Flanges
Interchanges
Size | Output Torque* | Input Horsepower |
|---|---|---|
302 | 294 – 1001 lb-ins | 0.33 – 2.00 HP |
412 | 708 – 1460 lb-ins | 0.50 – 2.00 HP |
413 | 1416 – 1549 lb-ins | 0.25 – 0.75 HP |
512 | 1331 – 3091 lb-ins | 1.00 – 5.00 HP |
513 | 2189 – 3091 lb-ins | 0.25 – 1.50 HP |
612 | 1631 – 4550 lb-ins | 1.50 – 5.00 HP |
613 | 3726 – 4550 lb-ins | 0.25 – 2.00 HP |
*With Service Factor Included
Sizes and Available Ratios (All dimensions in inches)
Size: 302 Reductions: 2 | Size: 412 Reductions: 2 | Size: 413 Reductions: 3 | Size: 512 Reductions: 2 | Size: 513 Reductions: 3 | Size: 612 Reductions: 2 | Size: 613 Reductions: 3 |
|---|---|---|---|---|---|---|
3.44:1 | 3.52:1 | 38.40:1 | 3.61:1 | 39.79:1 | 3.61:1 | 39.79:1 |
4.28:1 | 4.37:1 | 43.69:1 | 4.23:1 | 47.22:1 | 4.23:1 | 47.22:1 |
5.45:1 | 5.56:1 | 50.64:1 | 5.01:1 | 54.73:1 | 5.01:1 | 54.73:1 |
6.23:1 | 6.36:1 | 53.36:1 | 6.07:1 | 66.22:1 | 6.07:1 | 57.13:1 |
7.20:1 | 7.33:1 | 61.21:1 | 6.81:1 | 76.69:1 | 6.81:1 | 66.22:1 |
7.74:1 | 7.89:1 | 61.85:1 | 7.96:1 | 83.59:1 | 7.96:1 | 71.01:1 |
9.85:1 | 10.06:1 | 70.95:1 | 9.45:1 | 92.78:1 | 9.45:1 | 76.69:1 |
11.42:1 | 11.66:1 | 73.43:1 | 11.43:1 | 104.68:1 | 11.43:1 | 82.30:1 |
13.03:1 | 13.26:1 | 74.77:1 | 14.00:1 | 117.22:1 | 14.00:1 | 83.59:1 |
15.10:1 | 13.68:1 | 86.66:1 | 16.62:1 | 126.65:1 | 16.62:1 | 92.78:1 |
16.20:1 | 15.37:1 | 96.85:1 | 20.10:1 | 136.62:1 | 20.10:1 | 104.68:1 |
18.78:1 | 16.33:1 | 102.89:1 | 24.61:1 | 165.29:1 | 24.61:1 | 117.22:1 |
21.15:1 | 18.04:1 | 126.40:1 | 29.41:1 | 180.40:1 | 29.41:1 | 126.65:1 |
21.84:1 | 21.54:1 | 135.69:1 | 35.58:1 | 218.26:1 | 35.58:1 | 135.74:1 |
26.31:1 | 22.29:1 | 165.74:1 | 40.50:1 | 241.82:1 | 40.50:1 | 145.68:1 |
28.88:1 | 26.31:1 | 177.09:1 | 44.23:1 | 292.57:1 | 44.23:1 | 157.40:1 |
35.91:1 | 29.40:1 | 216.31:1 | 49.00:1 | 319.32:1 | 49.00:1 | 165.29:1 |
37.69:1 | 35.91:1 | 60.90:1 | 386.33:1 | 60.90:1 | 185.29:1 | |
46.87:1 | 38.37:1 | 480.16:1 | 205.43:1 | |||
49.76:1 | 46.87:1 | 224.18:1 | ||||
61.89:1 | 50.67:1 | 241.82:1 | ||||
61.89:1 | 278.62:1 | |||||
292.57:1 | ||||||
363.63:1 |
*Available in Metric Only
Solid Output Shaft Diameters
Size | Standard | Optional |
|---|---|---|
302 | 0.750″ | 0.625″ |
412 | 1.000″ | 0.750″ |
413 | 1.000″ | 0.750″ |
512 | 1.250″ | N/A |
513 | 1.250″ | N/A |
612 | 1.375″ | 1.250″ |
613 | 1.375″ | 1.250″ |
Metric Output Shafts Also Available
NEMA Frame Input Flanges
Size | NEMA Input Flange | NEMA Input Flange Code |
|---|---|---|
302 | 56C 143-145TC | 56 140 |
412 | 56C 143-145TC | 56 140 |
413 | 56C | 56 |
512 | 56C 143-145TC 182-184TC | 56 140 180 |
513 | 56C 143-145TC | 56 140 |
612 | 56C 143-145TC 182-184TC | 56 140 180 |
613 | 56C 143-145TC | 56 140 |
IEC Frame Input Flanges Also Available
Delta Gear | 302 | 412/3 | 512/3 | 612/3 |
|---|---|---|---|---|
![]() | 717 | 727 | 747 | 757 |
![]() | N/A | R17 R27 R37 | R47 | R57 |
![]() | N/A | H030 HA32/3 HA42/3 | H040 HA52/3 | H050 HA62/3 |
![]() | N/A | C11 C21 | C31 | C35 |
![]() | N/A | SK172 SK272 SK372/3 | SK472/3 | SK572/3 |
![]() | N/A | MNHL20 MNHL25 | MNHL30 | MNHL35 |
![]() | N/A | GST04 GST05 | GST06 | N/A |
![]() | N/A | M0122/132 M0222/232 M0322/332 | M0422/432 | M0522/532 |
![]() | N/A | A35 A41 A50 | A55 | A60 |









