DIL Series Cast Iron Gearboxes
Inline, Helical-Bevel Gearboxes
Features & Options
Sizes & Ratings
Ratios
Output Diameters
Motor Flanges
Interchangeability
Size | Output Torque* | Input Horsepower |
|---|---|---|
712C | 3098 – 5974 lb-ins | 3.00 – 10.00 HP |
713C | 5974 lb-ins | 0.75 – 2.00 HP |
812C | 4337 – 7656 lb-ins | 5.00 – 10.00 HP |
813C | 7656 lb-ins | 0.75 – 2.00 HP |
862C | 6196 – 14161 lb-ins | 10.00 – 20.00 HP |
863C | 13719 – 15931 lb-ins | 2.00 – 10.00 HP |
*With Service Factor Included
Sizes and Available Ratios (All dimensions in inches)
Size: 712C Reductions: 2 | Size: 713C Reductions: 3 | Size: 812C Reductions: 2 | Size: 813C Reductions: 3 | Size: 862C Reductions: 2 | Size: 863C Reductions: 3 |
|---|---|---|---|---|---|
3.84:1 | 62.76:1 | 3.84:1 | 62.76:1 | 4.42:1 | 43.03:1 |
5.44:1 | 69.28:1 | 5.44:1 | 69.28:1 | 5.30:1 | 48.52:1 |
6.00:1 | 72.75:1 | 6.00:1 | 72.75:1 | 6.38:1 | 51.81:1 |
7.47:1 | 80.29:1 | 7.47:1 | 80.29:1 | 8.33:1 | 58.17:1 |
8.48:1 | 85.39:1 | 8.48:1 | 85.39:1 | 9.99:1 | 63.09:1 |
9.36:1 | 94.25:1 | 9.36:1 | 94.25:1 | 11.26:1 | 70.05:1 |
11.65:1 | 101.92:1 | 11.65:1 | 101.92:1 | 12.03:1 | 75.65:1 |
14.39:1 | 112.50:1 | 14.39:1 | 112.50:1 | 13.50:1 | 91.09:1 |
15.88:1 | 117.29:1 | 15.88:1 | 117.29:1 | 14.65:1 | 111.50:1 |
19.76:1 | 139.13:1 | 19.76:1 | 139.13:1 | 16.26:1 | 133.91:1 |
22.08:1 | 153.56:1 | 22.08:1 | 153.56:1 | 17.56:1 | 161.24:1 |
24.38:1 | 181.57:1 | 24.38:1 | 181.57:1 | 21.50:1 | 184.40:1 |
30.33:1 | 200.42:1 | 30.33:1 | 200.42:1 | 25.88:1 | 222.04:1 |
34.00:1 | 249.41:1 | 34.00:1 | 249.41:1 | 31.09:1 | |
38.81:1 | 329.33:1 | 38.81:1 | 329.33:1 | 37.43:1 | |
42.31:1 | 42.31:1 | ||||
48.30:1 | 48.30:1 |
Solid Output Shaft Diameters
Size | Standard |
|---|---|
712C | 1.375″ |
713C | 1.375″ |
812C | 1.625″ |
813C | 1.625″ |
862C | 2.125″ |
863C | 2.125″ |
Metric Output Shafts Also Available
NEMA Frame Input Flanges
Size | NEMA Input Flange | NEMA Input Flange Code |
|---|---|---|
712C | 143-145TC 182-184TC 213-215TC | 140 180 210 |
713C | 56C 143-145TC | 56 140 |
812C | 143-145TC 182-184TC 213-215TC | 140 180 210 |
813C | 56C 143-145TC | 56 140 |
862C | 182-184TC 213-215TC 254-256TC | 180 210 250 |
863C | 143-145TC 182-184TC 213-215TC | 140 180 210 |
IEC Frame Input Flanges Also Available
Delta Gear | 712/3 | 812/3 | 862/3 |
|---|---|---|---|
![]() | 767 | 777 | 787 |
![]() | R67 | R77 | R87 |
![]() | N/A | H060 | H080 |
![]() | C41 | C51 | C61* |
![]() | SK672/3 | SK772/3 | SK872/3 |
![]() | N/A | MNHL40 | MNHL50 |
![]() | GST07 | N/A | GST09* |
![]() | M0622/632 | M0722/732 | M0822/832 |
![]() | A70 | A80 | A100 |
*Foot Dimension Not Interchangeable









